Classifiche
Classifiche piloti e team aggiornate.
Classifica piloti
| Pos | N. | Pilota | Team | Punti |
|---|---|---|---|---|
| 1 | 72 | Marco Bezzecchi BEZ | Aprilia Racing Team | 180.00 |
| 1 | 12 | Kimi Antonelli ANT | Mercedes | 156.00 |
| 2 | 89 | Jorge Martin MART | Aprilia Racing Team | 160.00 |
| 2 | 44 | Lewis Hamilton HAM | Ferrari | 90.00 |
| 3 | 49 | Fabio Di Giannantonio DIG | Team VR46 | 138.00 |
| 3 | 63 | George Russell RUS | Mercedes | 88.00 |
| 4 | 37 | Pedro Acosta ACO | Red Bull KTM Factory Racing | 132.00 |
| 4 | 16 | Charles Leclerc LEC | Ferrari | 75.00 |
| 5 | 93 | Marc Marquez MMQ | Ducati Team | 108.00 |
| 5 | 81 | Oscar Piastri PIA | McLaren | 60.00 |
| 6 | 79 | Ai Ogura OGU | Trackhouse Racing Team | 105.00 |
| 6 | 1 | Lando Norris NOR | McLaren | 58.00 |
| 7 | 63 | Francesco Bagnaia BAG | Ducati Team | 99.00 |
| 7 | 3 | Max Verstappen VER | Red Bull Racing | 43.00 |
| 8 | 25 | Raul Fernandez RAF | Trackhouse Racing Team | 93.00 |
| 8 | 6 | Isack Hadjar HAD | Red Bull Racing | 29.00 |
| 9 | 73 | Alex Marquez AMQ | Gresini Racing | 67.00 |
| 9 | 30 | Liam Lawson LAW | Racing Bulls | 26.00 |
| 10 | 54 | Fermin Aldeguer ALD | Gresini Racing | 64.00 |
| 10 | 10 | Pierre Gasly GAS | Alpine | 26.00 |
| 11 | 10 | Luca Marini MAR | Honda HRC | 57.00 |
| 11 | 87 | Oliver Bearman BEA | Haas F1 Team | 18.00 |
| 12 | 23 | Enea Bastianini BAS | Tech 3 | 48.00 |
| 12 | 43 | Franco Colapinto COL | Alpine | 15.00 |
| 13 | 33 | Brad Binder BIN | Red Bull KTM Factory Racing | 48.00 |
| 13 | 41 | Arvid Lindblad LIN | Racing Bulls | 13.00 |
| 14 | 21 | Franco Morbidelli MORB | Team VR46 | 40.00 |
| 14 | 55 | Carlos Sainz SAI | Williams | 6.00 |
| 15 | 20 | Fabio Quartararo QUA | Yamaha Factory Racing | 37.00 |
| 15 | 23 | Alexander Albon ALB | Williams | 5.00 |
| 16 | 11 | Diogo Moreira MOR | Team LCR | 36.00 |
| 16 | 31 | Esteban Ocon OCO | Haas F1 Team | 3.00 |
| 17 | 5 | Johann Zarco ZAR | Team LCR | 34.00 |
| 17 | 5 | Gabriel Bortoleto BOR | Audi | 2.00 |
| 18 | 36 | Joan Mir MIR | Honda HRC | 15.00 |
| 18 | 11 | Sergio Perez PER | Cadillac | 1.00 |
| 19 | 42 | Alex Rins RIN | Yamaha Factory Racing | 12.00 |
| 19 | 27 | Nico Hulkenberg HUL | Audi | 0.00 |
| 20 | 43 | Jack Miller MIL | Pramac Racing | 11.00 |
| 20 | 14 | Fernando Alonso ALO | Aston Martin | 0.00 |
| 21 | 27 | Iker Lecuona LEC | Gresini Racing | 9.00 |
| 21 | 77 | Valtteri Bottas BOT | Cadillac | 0.00 |
| 22 | 7 | Toprak Razgatlioglu RAZ | Pramac Racing | 9.00 |
| 22 | 18 | Lance Stroll STR | Aston Martin | 0.00 |
| 23 | 12 | Maverick Viñales VIN | Tech 3 | 6.00 |
| 24 | 937 | Augusto Fernandez AUG | Yamaha Factory Racing | 4.00 |
Classifica team / costruttori
| Pos | Team | Punti |
|---|---|---|
| 1 | Aprilia Racing Team | 340.00 |
| 1 | Mercedes | 244.00 |
| 2 | Ducati Team | 207.00 |
| 2 | Ferrari | 165.00 |
| 3 | Trackhouse Racing Team | 198.00 |
| 3 | McLaren | 118.00 |
| 4 | Red Bull KTM Factory Racing | 180.00 |
| 4 | Red Bull Racing | 72.00 |
| 5 | Team VR46 | 178.00 |
| 5 | Alpine | 41.00 |
| 6 | Gresini Racing | 140.00 |
| 6 | Racing Bulls | 39.00 |
| 7 | Honda HRC | 72.00 |
| 7 | Haas F1 Team | 21.00 |
| 8 | Team LCR | 70.00 |
| 8 | Williams | 11.00 |
| 9 | Tech 3 | 54.00 |
| 9 | Audi | 2.00 |
| 10 | Yamaha Factory Racing | 53.00 |
| 10 | Cadillac | 1.00 |
| 11 | Pramac Racing | 20.00 |
| 11 | Aston Martin | 0.00 |