Classifiche Formula 1
Classifica piloti e costruttori F1.
Classifica piloti
| Pos | N. | Pilota | Team | Punti |
|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli ANT | Mercedes | 156.00 |
| 2 | 44 | Lewis Hamilton HAM | Ferrari | 90.00 |
| 3 | 63 | George Russell RUS | Mercedes | 88.00 |
| 4 | 16 | Charles Leclerc LEC | Ferrari | 75.00 |
| 5 | 81 | Oscar Piastri PIA | McLaren | 60.00 |
| 6 | 1 | Lando Norris NOR | McLaren | 58.00 |
| 7 | 3 | Max Verstappen VER | Red Bull Racing | 43.00 |
| 8 | 6 | Isack Hadjar HAD | Red Bull Racing | 29.00 |
| 9 | 30 | Liam Lawson LAW | Racing Bulls | 26.00 |
| 10 | 10 | Pierre Gasly GAS | Alpine | 26.00 |
| 11 | 87 | Oliver Bearman BEA | Haas F1 Team | 18.00 |
| 12 | 43 | Franco Colapinto COL | Alpine | 15.00 |
| 13 | 41 | Arvid Lindblad LIN | Racing Bulls | 13.00 |
| 14 | 55 | Carlos Sainz SAI | Williams | 6.00 |
| 15 | 23 | Alexander Albon ALB | Williams | 5.00 |
| 16 | 31 | Esteban Ocon OCO | Haas F1 Team | 3.00 |
| 17 | 5 | Gabriel Bortoleto BOR | Audi | 2.00 |
| 18 | 11 | Sergio Perez PER | Cadillac | 1.00 |
| 19 | 27 | Nico Hulkenberg HUL | Audi | 0.00 |
| 20 | 14 | Fernando Alonso ALO | Aston Martin | 0.00 |
| 21 | 77 | Valtteri Bottas BOT | Cadillac | 0.00 |
| 22 | 18 | Lance Stroll STR | Aston Martin | 0.00 |
Classifica team / costruttori
| Pos | Team | Punti |
|---|---|---|
| 1 | Mercedes | 244.00 |
| 2 | Ferrari | 165.00 |
| 3 | McLaren | 118.00 |
| 4 | Red Bull Racing | 72.00 |
| 5 | Alpine | 41.00 |
| 6 | Racing Bulls | 39.00 |
| 7 | Haas F1 Team | 21.00 |
| 8 | Williams | 11.00 |
| 9 | Audi | 2.00 |
| 10 | Cadillac | 1.00 |
| 11 | Aston Martin | 0.00 |